Character Masterlist

Owner Name Rarity Species Created
Rose-Blade ML-6151 Uncommon Vesper 11 December 2022, 23:09:39 EST
NightmareEscape ML-6143: moth adopt 11 Uncommon Vesper 17 December 2022, 21:18:45 EST
Tsutrak ML-6142: moth adopt 10 Uncommon Vesper 17 December 2022, 21:08:44 EST
TiredEduxHours ML-6141: moth adopt 9 Uncommon Vesper 17 December 2022, 21:02:40 EST
WhisperingRiver ML-6140: moth adopt 8 Rare Vesper 17 December 2022, 20:52:41 EST
Tsutrak ML-6139: moth adopt 7 Uncommon Vesper 17 December 2022, 20:49:03 EST
Tsutrak ML-6138: moth adopt 6 Uncommon Vesper 17 December 2022, 20:43:09 EST
LUCID_LORE ML-6132 Rare Vesper 17 December 2022, 18:09:37 EST
KimmyDawn ML-6116 Rare Vesper 16 December 2022, 14:42:47 EST
Rose-Blade ML-6114: Sugar Plum Fairy Legendary Vesper 12 December 2022, 21:37:05 EST
Puppv ML-6108 Uncommon Vesper 12 December 2022, 21:05:41 EST
Ramblz ML-6040 Corrupt Vesper 31 October 2022, 21:09:57 EDT
McChaoticGrimReaper ML-6039: Choir Legendary Vesper 31 October 2022, 21:00:13 EDT
MothMan2K ML-6038: Uncommon, All Muts MYO Uncommon Vesper 12 May 2022, 19:22:41 EDT
Shenzu ML-6032 Legendary Vesper 28 October 2022, 14:38:08 EDT
AnIconicIdiot ML-6016: Lethi Uncommon Vesper 28 October 2022, 12:53:55 EDT
PrincessCharka ML-6013: Knox Uncommon Vesper 28 October 2022, 12:50:44 EDT
TheForgottenLand ML-6009 Uncommon Vesper 27 October 2022, 21:20:02 EDT
Astrograph ML-6007 Uncommon Vesper 27 October 2022, 21:03:25 EDT
Soupie ML-5841: Alishka Legendary Vesper 1 October 2022, 10:41:28 EDT
Mop ML-5814 Legendary Vesper 30 September 2022, 08:46:39 EDT
Creepershy ML-5809: Lillian Rare Vesper 22 September 2022, 10:36:44 EDT
Jagga-Chan ML-5798 Uncommon Vesper 19 September 2022, 16:31:55 EDT
Faelicity ML-5796 Uncommon Vesper 19 September 2022, 16:28:53 EDT
857 results found.