Character Masterlist

Owner Name Rarity Species Created
Merndy_Kat ML-6244 Uncommon Vesper 20 January 2023, 10:46:07 EST
Rainviv ML-6236 Rare Vesper 8 January 2023, 19:53:00 EST
Merndy_Kat ML-6229 Uncommon Vesper 4 January 2023, 15:26:57 EST
SolintheStars ML-6227: Rein Common Vesper 4 January 2023, 15:16:18 EST
Tsutrak ML-6223: Cherry Pit Legendary Vesper 4 January 2023, 13:38:55 EST
cosmothpolitan ML-6220 Rare Vesper 3 January 2023, 16:53:21 EST
ChoukoYoshiro ML-6214: Pastel Roi Common Vesper 24 December 2022, 19:01:26 EST
ChoukoYoshiro ML-6213 Rare Vesper 24 December 2022, 18:57:06 EST
random_introv3rt ML-6197: Baird Uncommon Vesper 24 December 2022, 17:14:02 EST
Jestea ML-6195: Floyd Uncommon Vesper 24 December 2022, 17:01:38 EST
Jestea ML-6188: Cadence Uncommon Vesper 24 December 2022, 16:38:12 EST
Shenzu ML-6183 Common Vesper 24 December 2022, 16:05:23 EST
Poutre ML-6179: Naughty Common Vesper 24 December 2022, 15:56:15 EST
Inkdrip ML-6175: Ferngully Common Vesper 24 December 2022, 15:41:19 EST
CalypsosCarnage ML-6174 Common Vesper 24 December 2022, 15:37:34 EST
Tsutrak ML-6171: crechur Common Vesper 24 December 2022, 15:28:40 EST
Rainviv ML-6161 Rare Vesper 23 December 2022, 19:12:55 EST
Shenzu ML-6160 Rare Vesper 23 December 2022, 19:08:51 EST
Rose-Blade ML-6153: Holo Guy Common Vesper 23 December 2022, 15:12:56 EST
VesperKnight ML-6152: Mina Common Vesper 12 May 2022, 20:13:56 EDT
Rose-Blade ML-6151 Uncommon Vesper 11 December 2022, 23:09:39 EST
NightmareEscape ML-6143: moth adopt 11 Uncommon Vesper 17 December 2022, 21:18:45 EST
Tsutrak ML-6142: moth adopt 10 Uncommon Vesper 17 December 2022, 21:08:44 EST
TiredEduxHours ML-6141: moth adopt 9 Uncommon Vesper 17 December 2022, 21:02:40 EST
1121 results found.