Character Masterlist

Owner Name Rarity Species Created
TeafLeaf ML-4574 Rare Vesper 12 June 2022, 19:13:39 UTC
Shenzu ML-4573: Marzipan Rare Vesper 12 June 2022, 19:13:14 UTC
TeafLeaf ML-4572 Uncommon Vesper 12 June 2022, 19:12:47 UTC
Chantecler ML-4571 Common Vesper 12 June 2022, 19:12:22 UTC
Shenzu ML-4570: Toast Common Vesper 12 June 2022, 19:11:56 UTC
Poutre AB-4559: Braham Legendary Vesper 12 June 2022, 19:01:16 UTC
Its-Chips ML-4552: ⊰ Asphodel ⊱ Legendary Vesper 12 June 2022, 18:56:01 UTC
ArtificialKitten ML-4551 Rare Vesper 12 June 2022, 18:55:27 UTC
Chantecler ML-4550 Legendary Vesper 12 June 2022, 18:51:42 UTC
Shenzu ML-4549: Ricarda Legendary Vesper 12 June 2022, 18:49:21 UTC
mare-bear20@dA ML-4548 Uncommon Vesper 12 June 2022, 18:48:22 UTC
ne0numbre0n@dA ML-4547: Jordan Common Vesper 12 June 2022, 18:47:45 UTC
BarrelPone ML-4546: Cyril Common Vesper 12 June 2022, 18:47:21 UTC
Rainviv ML-4545: HOLD Uncommon Vesper 12 June 2022, 18:46:49 UTC
L-uvstruck ML-4544: HOLD Uncommon Vesper 12 June 2022, 18:46:16 UTC
Shenzu ML-4543: Piper Rare Vesper 12 June 2022, 18:45:49 UTC
Puppv ML-4542 Rare Vesper 12 June 2022, 18:45:07 UTC
Shenzu ML-4541: Wilbur Legendary Vesper 12 June 2022, 18:13:14 UTC
TiredEduxHours ML-4540: Folly Legendary Vesper 12 June 2022, 18:10:04 UTC
TiredEduxHours AB-4539: Anura Common Vesper 12 June 2022, 18:09:45 UTC
Evekle ML-4538 Legendary Vesper 12 June 2022, 18:09:17 UTC
ForestDweller ML-4537 Uncommon Vesper 12 June 2022, 18:08:48 UTC
Tsutrak ML-4536: Trip Orbolt Uncommon Vesper 12 June 2022, 18:08:28 UTC
LiliKarma ML-4535: Grace Legendary Vesper 12 June 2022, 18:07:22 UTC
4583 results found.