Character Masterlist

Owner Name Rarity Species Created
GlazeDarkskull ML-0032 Legendary Vesper 8 May 2022, 13:54:03 EDT
DreyusDarkheart ML-0031 Legendary Vesper 8 May 2022, 13:52:57 EDT
DreyusDarkheart ML-0030 Common Vesper 8 May 2022, 13:51:53 EDT
Arixi ML-0029: Jira Common Vesper 8 May 2022, 13:50:38 EDT
A-li3nF4ct0ry ML-0028 Rare Vesper 8 May 2022, 13:41:24 EDT
A-li3nF4ct0ry ML-0027 Common Vesper 8 May 2022, 13:40:02 EDT
CatQueen ML-0026: Eden Common Vesper 8 May 2022, 13:38:39 EDT
CatQueen ML-0025: Atlanta Rare Vesper 8 May 2022, 13:35:13 EDT
Shenzu ML-0024 Legendary Vesper 8 May 2022, 13:32:07 EDT
jaytalon98@dA ML-0023 Legendary Vesper 8 May 2022, 13:30:31 EDT
Theseus ML-0022 Common Vesper 8 May 2022, 13:28:49 EDT
TheForgottenLand ML-0021 Rare Vesper 8 May 2022, 13:27:13 EDT
savybear27@dA ML-0020 Common Vesper 8 May 2022, 13:22:39 EDT
jaytalon98@dA ML-0019 Rare Vesper 8 May 2022, 13:19:41 EDT
TigerRoar ML-0018 Uncommon Vesper 8 May 2022, 13:02:56 EDT
TigerRoar ML-0017 Common Vesper 8 May 2022, 13:00:27 EDT
jaytalon98@dA ML-0016 Uncommon Vesper 8 May 2022, 12:57:47 EDT
jaytalon98@dA ML-0014 Legendary Vesper 8 May 2022, 12:49:20 EDT
AshCloud00 ML-0013 Rare Vesper 8 May 2022, 12:37:43 EDT
poffy-sheep@dA ML-0012 Rare Vesper 8 May 2022, 12:17:53 EDT
windycloudy@dA ML-0011 Common Vesper 8 May 2022, 12:13:17 EDT
jaytalon98@dA ML-0010 Legendary Vesper 8 May 2022, 12:10:50 EDT
DeadmansArcade AB-0008: softest rogue Rare Vesper 8 May 2022, 12:01:34 EDT
ForestDweller ML-0007 Rare Vesper 8 May 2022, 11:57:22 EDT
2525 results found.