Character Masterlist

Owner Name Rarity Species Created
Snowy_Owl ML-4959: Eg Rare Vesper 13 June 2022, 18:24:55 UTC
Shenzu ML-4936: Citrus Rare Vesper 13 June 2022, 18:15:13 UTC
Ethan_Statics RE-4933 Uncommon Vesper 13 June 2022, 18:12:46 UTC
Theseus ML-4930 Rare Vesper 13 June 2022, 18:09:00 UTC
Evekle ML-4920: HOLD Uncommon Vesper 13 June 2022, 18:04:25 UTC
WhisperingRiver AB-4918: Marshmallow Rare Vesper 13 June 2022, 18:03:47 UTC
Shenzu ML-4916: Songbird Uncommon Vesper 13 June 2022, 17:54:43 UTC
Shenzu ML-4915: Ember Uncommon Vesper 13 June 2022, 17:54:01 UTC
Shenzu ML-4908: Felix Legendary Vesper 13 June 2022, 17:40:50 UTC
TiredEduxHours AB-4810: Crowley Uncommon Vesper 13 June 2022, 11:02:04 UTC
Shenzu ML-4802 Corrupt Vesper 13 June 2022, 10:59:58 UTC
annabella ML-4801 Uncommon Vesper 13 June 2022, 12:56:24 UTC
Shenzu ML-4798 Uncommon Vesper 13 June 2022, 10:59:01 UTC
Rainviv ML-4788 Rare Vesper 13 June 2022, 10:30:27 UTC
King_of_Clouds ML-4786 Legendary Vesper 13 June 2022, 10:29:51 UTC
TeafLeaf ML-4758: TBN Uncommon Vesper 13 June 2022, 10:17:21 UTC
LunaHellcat RE-4756: RETIRED DO NOT USE Rare Vesper 13 June 2022, 10:16:54 UTC
Shenzu ML-4754: Zed Legendary Vesper 13 June 2022, 10:16:31 UTC
Shenzu ML-4686: Bubbles Legendary Vesper 13 June 2022, 01:48:22 UTC
Tsutrak ML-4646: Rainy Legendary Vesper 12 June 2022, 21:54:59 UTC
DPPhere ML-4633 Mythic Vesper 12 June 2022, 21:42:22 UTC
TeafLeaf ML-4624: UFO Legendary Vesper 12 June 2022, 21:33:13 UTC
Shenzu ML-4605: Leafie Legendary Vesper 12 June 2022, 21:20:36 UTC
Theseus ML-4599 Legendary Vesper 12 June 2022, 19:27:24 UTC
752 results found.