Character Masterlist

Owner Name Rarity Species Created
VespertineMelody ML-2018 Rare Vesper 25 May 2022, 01:39:32 UTC
VesperKnight ML-2017: Alto Rare Vesper 25 May 2022, 01:38:48 UTC
VesperKnight ML-2016: Calypso Rare Vesper 25 May 2022, 01:38:19 UTC
CaTTabz ML-2012 Legendary Vesper 25 May 2022, 01:34:42 UTC
ForestDweller ML-2010: Kian Legendary Vesper 25 May 2022, 01:31:47 UTC
McChaoticGrimReaper ML-2008: x // Unknown Legendary Vesper 25 May 2022, 01:30:07 UTC
LunaHellcat RE-2006: RETIRED DO NOT USE Legendary Vesper 25 May 2022, 01:26:44 UTC
Nemololz ML-2000 Corrupt Vesper 25 May 2022, 01:22:26 UTC
radionoiz@dA ML-1991 Rare Vesper 25 May 2022, 01:03:26 UTC
TheAngelWhoWouldBeKing ML-1983 Rare Vesper 25 May 2022, 00:55:49 UTC
GremlinMonstax ML-1982 Rare Vesper 25 May 2022, 00:55:05 UTC
Maskedmagus ML-1981: Byron Rare Vesper 25 May 2022, 00:54:16 UTC
Poutre ML-1980: ✦✦ | Erick | Rare Vesper 25 May 2022, 00:53:47 UTC
KimmyDawn ML-1978: Noxious Rare Vesper 25 May 2022, 00:49:36 UTC
GremlinMonstax ML-1977 Rare Vesper 25 May 2022, 00:48:27 UTC
TigersGhost ML-1967 Corrupt Vesper 25 May 2022, 00:36:44 UTC
GremlinMonstax ML-1963 Mythic Vesper 25 May 2022, 00:31:39 UTC
Marlow ML-1960: Sissela & Cessair Corrupt Vesper 25 May 2022, 00:25:58 UTC
King_of_Clouds ML-1956: Byron Rare Vesper 25 May 2022, 00:19:04 UTC
Shenzu ML-1955: Milo Rare Vesper 25 May 2022, 00:17:32 UTC
Jagga-Chan ML-1954: Lileo Rare Vesper 25 May 2022, 00:15:41 UTC
TigersGhost ML-1951 Rare Vesper 25 May 2022, 00:13:11 UTC
Faelicity ML-1940 Rare Vesper 25 May 2022, 00:02:12 UTC
Faelicity ML-1932 Legendary Vesper 24 May 2022, 23:15:56 UTC
1889 results found.