Character Masterlist

Owner Name Rarity Species Created
AstralEmbers ML-2636 Legendary Vesper 4 June 2022, 10:13:46 UTC
annabella ML-2633 Rare Vesper 4 June 2022, 10:12:17 UTC
TigersGhost ML-2615 Legendary Vesper 4 June 2022, 10:03:50 UTC
Theseus ML-2613 Legendary Vesper 4 June 2022, 10:03:05 UTC
Maskedmagus ML-2612: Amalthea Rare Vesper 4 June 2022, 10:02:46 UTC
Jestea ML-2606: Cassidy Rare Vesper 4 June 2022, 09:59:49 UTC
Shenzu ML-2604: Amyra Rare Vesper 4 June 2022, 09:58:52 UTC
Rose-Blade ML-2602: Aprina Rare Vesper 4 June 2022, 09:58:14 UTC
Shenzu ML-2600: Natalie Rare Vesper 4 June 2022, 09:57:38 UTC
Echospirit ML-2586 Rare Vesper 3 June 2022, 12:14:30 UTC
LostinSpace ML-2574 Rare Vesper 3 June 2022, 11:50:42 UTC
LostinSpace ML-2573 Rare Vesper 3 June 2022, 11:50:31 UTC
LostinSpace ML-2572 Rare Vesper 3 June 2022, 11:50:07 UTC
Nemololz ML-2558 Rare Vesper 3 June 2022, 11:43:38 UTC
Rose-Blade ML-2556: Vanessa Rare Vesper 3 June 2022, 11:42:20 UTC
Shenzu ML-2554: Jesse Rare Vesper 3 June 2022, 11:41:38 UTC
TiredEduxHours ML-2553: Evolet Rare Vesper 3 June 2022, 11:41:16 UTC
Maskedmagus ML-2549: Howl Rare Vesper 3 June 2022, 11:38:51 UTC
ArtificialKitten ML-2519 Rare Vesper 3 June 2022, 09:40:26 UTC
Rainviv ML-2513 Legendary Vesper 3 June 2022, 09:36:32 UTC
Nemololz ML-2512 Rare Vesper 3 June 2022, 09:35:39 UTC
TheAngelWhoWouldBeKing ML-2498 Legendary Vesper 3 June 2022, 09:27:02 UTC
TheAngelWhoWouldBeKing ML-2478 Legendary Vesper 3 June 2022, 09:10:28 UTC
SolintheStars AB-2465: Okuninushi In Legendary Vesper 2 June 2022, 11:51:25 UTC
631 results found.