Character Masterlist

Owner Name Rarity Species Created
Jagga-Chan ML-4806: Red Common Vesper 13 June 2022, 11:01:02 UTC
Shenzu ML-4805: Brandy Legendary Vesper 13 June 2022, 12:58:51 UTC
Shenzu ML-4804: Over The Rainbow Uncommon Vesper 13 June 2022, 11:00:30 UTC
random_introv3rt ML-4803: Caspian Rare Vesper 13 June 2022, 12:57:28 UTC
Shenzu ML-4802 Corrupt Vesper 13 June 2022, 10:59:58 UTC
annabella ML-4801 Uncommon Vesper 13 June 2022, 12:56:24 UTC
A-li3nF4ct0ry ML-4800: Cloudy Cotton Common Vesper 13 June 2022, 10:59:33 UTC
Rose-Blade ML-4799: Poki Rare Vesper 13 June 2022, 12:54:14 UTC
Shenzu ML-4798 Uncommon Vesper 13 June 2022, 10:59:01 UTC
random_introv3rt ML-4797 Legendary Vesper 13 June 2022, 12:53:04 UTC
TeafLeaf ML-4796: Kansas Common Vesper 13 June 2022, 10:58:34 UTC
Rose-Blade ML-4795: TBN Corrupt Vesper 13 June 2022, 12:51:41 UTC
Sleepybunnyu3u RE-4794 Common Vesper 13 June 2022, 10:33:26 UTC
LapisTear ML-4793: Eidolon Legendary Vesper 13 June 2022, 12:50:09 UTC
Jestea ML-4792: Cassius Mythic Vesper 13 June 2022, 10:32:46 UTC
Nemololz ML-4791 Legendary Vesper 13 June 2022, 12:47:57 UTC
DynoLoafer ML-4790 Uncommon Vesper 13 June 2022, 10:31:08 UTC
Shenzu ML-4789 Corrupt Vesper 13 June 2022, 12:46:04 UTC
Rainviv ML-4788 Rare Vesper 13 June 2022, 10:30:27 UTC
A-li3nF4ct0ry ML-4787: Hazel Rare Vesper 13 June 2022, 12:44:16 UTC
King_of_Clouds ML-4786 Legendary Vesper 13 June 2022, 10:29:51 UTC
Overcompensatan ML-4785: TBN Rare Vesper 13 June 2022, 12:42:36 UTC
ArtificialKitten ML-4784 Legendary Vesper 13 June 2022, 10:29:03 UTC
_nonameztime ML-4783 Rare Vesper 13 June 2022, 12:41:13 UTC
5565 results found.